\chapter
Types::StateOperator
Constant | Value | Description |
---|---|---|
Types::StateOperatorAnd | 0 | The logical AND & operator for two States |
Types::StateOperatorOr | 1 | The logical OR | operator for two States |
\chapter
Types::ValueOperator
Constant | Value | Description |
---|---|---|
Types::ValueOperatorEquals | 0 | The = operator to compare two values of a Param. |
Types::ValueOperatorNotEquals | 1 | The != operator to compare two values of a Param. |
Types::ValueOperatorLess | 2 | The < operator to compare two values of a Param. |
Types::ValueOperatorGreater | 3 | The > operator to compare two values of a Param. |
Types::ValueOperatorLessOrEqual | 4 | The <= operator to compare two values of a Param. |
Types::ValueOperatorGreaterOrEqual | 5 | The >= operator to compare two values of a Param. |
\chapter
Types::InputType
Constant | Value | Description |
---|---|---|
Types::InputTypeNone | 0 | The ParamType has no InputType |
Types::InputTypeTextLine | 1 | The ParamType suggests a string text line as InputType |
Types::InputTypeTextArea | 2 | The ParamType suggests a string text area as InputType |
Types::InputTypePassword | 3 | The ParamType indicates that this is a password InputType. Maby the characters should be covered. |
Types::InputTypeSearch | 4 | The ParamType indicates that this is a search InputType. |
Types::InputTypeMail | 5 | The ParamType indicates that a mail address is requested as InputType. |
Types::InputTypeIPv4Address | 6 | The ParamType indicates that a IPv4 address is requested as InputType. |
Types::InputTypeIPv6Address | 7 | The ParamType indicates that a IPv6 address is requested as InputType. |
Types::InputTypeUrl | 8 | The ParamType indicates that a URL is requested as InputType. |
Types::InputTypeMacAddress | 9 | The ParamType indicates that a MAC hardware address is requested as InputType. |
\chapter
Types::Unit
Constant | Value | Description |
---|---|---|
Types::UnitNone | 0 | The value of the Param has no unit. |
Types::UnitSeconds | 1 | The value of the Param has unit [s] → seconds. |
Types::UnitMinutes | 2 | The value of the Param has unit [min] → minutes. |
Types::UnitHours | 3 | The value of the Param has unit [h] → hours. |
Types::UnitUnixTime | 4 | The value of the Param has unit [s] → seconds since epoch. |
Types::UnitMeterPerSecond | 5 | The value of the Param has unit [m/s] → meters per second. |
Types::UnitKiloMeterPerHour | 6 | The value of the Param has unit [km/h] → kilo meters per hour. |
Types::UnitDegree | 7 | The value of the Param has unit [°] → degree. |
Types::UnitRadiant | 8 | The value of the Param has unit [rad] → radiant. |
Types::UnitDegreeCelsius | 9 | The value of the Param has unit [°C] → degree celsius. |
Types::UnitDegreeKelvin | 10 | The value of the Param has unit [°K] → kelvin. |
Types::UnitMired | 11 | The value of the Param has unit [mir] → mired. |
Types::UnitMilliBar | 12 | The value of the Param has unit [mbar] → milli bar. |
Types::UnitBar | 13 | The value of the Param has unit [bar] → bar. |
Types::UnitPascal | 14 | The value of the Param has unit [Pa] → pascal. |
Types::UnitHectoPascal | 15 | The value of the Param has unit [hPa] → hecto pascal. |
Types::UnitAtmosphere | 16 | The value of the Param has unit [atm] → atmosphere. |
Types::UnitLumen | 17 | The value of the Param has unit [lm] → lumen. |
Types::UnitLux | 18 | The value of the Param has unit [lx] → lux. |
Types::UnitCandela | 19 | The value of the Param has unit [cd] → candela. |
Types::UnitMilliMeter | 20 | The value of the Param has unit [mm] → milli meter. |
Types::UnitCentiMeter | 21 | The value of the Param has unit [cm] → centi meter. |
Types::UnitMeter | 22 | The value of the Param has unit [m] → meter. |
Types::UnitKiloMeter | 23 | The value of the Param has unit [km] → kilo meter. |
Types::UnitGram | 24 | The value of the Param has unit [g] → gram. |
Types::UnitKiloGram | 25 | The value of the Param has unit [gg] → kilo gram. |
Types::UnitDezibel | 26 | The value of the Param has unit [db] → dezibel. |
Types::UnitBpm | 27 | The value of the Param has unit [bpm] → beats per minute. |
Types::UnitKiloByte | 28 | The value of the Param has unit [kB] → kilo byte. |
Types::UnitMegaByte | 29 | The value of the Param has unit [MB] → mega byte. |
Types::UnitGigaByte | 30 | The value of the Param has unit [GB] → giga byte. |
Types::UnitTeraByte | 31 | The value of the Param has unit [TB] → tera byte. |
Types::UnitMilliWatt | 32 | The value of the Param has unit [mW] → milli watt. |
Types::UnitWatt | 33 | The value of the Param has unit [W] → watt. |
Types::UnitKiloWatt | 34 | The value of the Param has unit [kW] → kilo watt. |
Types::UnitKiloWattHour | 35 | The value of the Param has unit [kWh] → kilo watt hour. |
Types::UnitEuroPerMegaWattHour | 36 | The value of the Param has unit [€/MWh] → euro per mega watt hour. |
Types::UnitPercentage | 37 | The value of the Param has unit [%] → percentage. |
Types::UnitPartsPerMillion | 38 | The value of the Param has unit [ppm] → parts per million. |
Types::UnitEuro | 39 | The value of the Param has unit [€] → euro. |
Types::UnitDollar | 40 | The value of the Param has unit [$] → dollar. |
Types::UnitHertz | 41 | The value of the Param has unit [Hz] → herz. |
Types::UnitAmpere | 42 | The value of the Param has unit [A] → ampere. |
Types::UnitMilliAmpere | 43 | The value of the Param has unit [mA] → milli ampere. |
Types::UnitVolt | 44 | The value of the Param has unit [V] → volt. |
Types::UnitMilliVolt | 45 | The value of the Param has unit [mV] → milli volt. |
Types::UnitVoltAmpere | 46 | The value of the Param has unit [VA] → volt ampere. |
Types::UnitVoltAmpereReactive | 47 | The value of the Param has unit [var] → volt-ampere reactive. |
Types::UnitAmpereHour | 48 | The value of the Param has unit [Ah] → ampere hour. |
Types::UnitMicroSiemensPerCentimeter | 49 | The value of the Param has unit [μS/cm] → microsiemens per centimeter (conductivity). |
Types::UnitDuration | 50 | The value of the Param has unit [ms] → milliseconds and represents a duration. |
\chapter
UUID Types
This class is a subclass of QUuid and represents the id of a DevicePlugin.
This class is a subclass of QUuid and represents the id of a Vendor.
This class is a subclass of QUuid and represents the id of a ParamType.
This class is a subclass of QUuid and represents the id of a DeviceClass.
This class is a subclass of QUuid and represents the id of a Device.
This class is a subclass of QUuid and represents the id of a DeviceDescriptor.
This class is a subclass of QUuid and represents the id of a EventType.
This class is a subclass of QUuid and represents the id of a Event.
This class is a subclass of QUuid and represents the id of a StateType.
This class is a subclass of QUuid and represents the id of a State.
This class is a subclass of QUuid and represents the id of a ActionType.
This class is a subclass of QUuid and represents the id of a Action and RuleAction.
This class is a subclass of QUuid and represents the id of a nymeaserver::Rule.
This class is a subclass of QUuid and represents the id of a pairing transaction.